Delphi

Pierburg Performance & standard Mercedes Fuel Pump

Highest flowing external fuel pump on the market!

Flow 300-360L/hr

Rated pressure - 5 BAR

16.5 Amps max current draw

External - thin

No lift pump required

To suit performance applications an the following Mercedes:

        Engine Number Engine
Make Model Series Month / Year Code of Cyls Size
Mercedes C240 W202 6/97-2/01 M112.910 6 Cyl 2.4L
  C280  W202 6/97-2/01 M112.920 6 Cyl 2.8L
  C43   W202 11/97-4/00 M113.944 8 Cyl 4.3L
  CL500  W215 9/99-02 M113.960 8 Cyl 5.0L
  CL55 AMG W215 9/99-8/02 M113.986 8 Cyl 5.4L
  CL600  W215 9/99-02 M137.970 12 Cyl 5.8L
  CLK200 Kompressor 6/00 on M111.956 4 Cyl 2.0L
  CLK200 W208 6/97-6/00 M111.945 4 Cyl 2.0L
  CLK230 W208 6/97-5/00 M111.975 4 Cyl 2.3L
  CLK240  W209 5/02 on M112.912 6 Cyl 2.6L
  CLK320   W208 1/97-02 M112.940 6 Cyl 3.2L
  CLK430  W208 8/98-02 M113.943 8 Cyl 4.3L
  CLK500  W209 5/02 on M113.968 8 Cyl 5.0L
  CLK55 AMG W208 5/99-4/02 M113.984 8 Cyl 5.4L
  E230 W210 6/95-8/97 M111.970 4 Cyl 2.3L
  E240  W210 9/97-6/99 M112.911 6 Cyl 2.4L
  E320#PageContainer1{float:left;width:74%;}#PageContainer10{float:right;width:25%;}
!
The best eCommerce software by ShopFactory powers P129. All-in one eCommerce and shopping cart software.